Fatra Gliding Cup 2011 › Competitors
| # | CN | RN | First Name | Last Name | Glider Type | Country | |
| 01 | ![]() | 07M | LY-MAN | Mangirdas | Juodinis | ASW27 | Lithuania |
| 02 | ![]() | 09X | 09X | Harald | Weber | ASW27 | Germany |
| 03 | ![]() | 1 | LV-SDS | Sergio | Solfa | ASW27 | Argentina |
| 04 | ![]() | 117 | 7117 | Petr | Vosahlo | LS6 | Czech Republic |
| 05 | ![]() | 123 | G-RUSH | Jon | Holland | ASW27 | United Kingdom |
| 06 | ![]() | 1F | OK-9439 | Ondra | Dvořák | Ventus2 | Czech Republic |
| 07 | ![]() | 21 | OK-2122 | Pepa | Hlůšek | ASW27 | Czech Republic |
| 08 | ![]() | 26 | G-SAMW | Mick | Webb | Ventus2 | United Kingdom |
| 09 | ![]() | 269 | 269 | Mark | Hayman | ASW27 | United Kingdom |
| 10 | ![]() | 37 | HA-5702 | László | Inhoff | Ventus2 | Hungary |
| 11 | ![]() | 3P | OM-ERYC | Erik | Praznovský | LS6 | Slovak Republic |
| 12 | ![]() | 3Y | SP-3049 | Daniel | Gałuszka | Ventus2 | Poland |
| 13 | ![]() | 4G | D-3829 | Fabian | Geißler | ASW27 | Germany |
| 14 | ![]() | 4MS | SP-7470 | Michał | Szałek | ASW27 | Poland |
| 15 | ![]() | 574 | RA-SLY | Valentin | Tornavi | ASW27 | Russia |
| 16 | ![]() | 5K | SP-7224 | Piotr | Goreczny | Ventus2 | Poland |
| 17 | ![]() | 666 | HELL666 | Lucasus | Gaura | Ventus2 | Poland |
| 18 | ![]() | 701 | LY-GGE | Darius | Duzgis | LS6 | Lithuania |
| 19 | ![]() | 7P | OM-7777 | Peter | Zeliska | Ventus2 | Slovak Republic |
| 20 | ![]() | 7T | OK-0357 | Petr | Plinta | LS6 | Czech Republic |
| 21 | ![]() | A22 | ANDEL | Jan | Podolan | ASW27 | Czech Republic |
| 22 | ![]() | ADL | SP-ADAM | Adam | Legwand | ASW27 | Poland |
| 23 | ![]() | ADX | OK-0024 | Jiří | Adam | Ventus2 | Czech Republic |
| 24 | ![]() | AFI | OK-1103 | Antonin | Fischer | Ventus2 | Czech Republic |
| 25 | ![]() | AMA | OK-6969 | Jan | Fiala | Ventus2 | Czech Republic |
| 26 | ![]() | AP | LY-GHH | Arturas | Pilvinis | ASW27 | Lithuania |
| 27 | ![]() | AV7 | AIRMAN | Aleksey | Chernov | ASW27 | Russia |
| 28 | ![]() | AVN | AVN | Alex | Novikov | ASW27 | Ukraine |
| 29 | ![]() | AXM | LN-GOD | Arne Martin | Güettler | ASW27 | Norway |
| 30 | ![]() | AZZ | F-CGAZ | Alain | Zutter | Ventus2 | France |
| 31 | ![]() | BAD | CHARON | Dmitriy | Balykin | ASW27 | Ukraine |
| 32 | ![]() | BIR | D-9876 | Tom | Bouctou | ASW27 | Germany |
| 33 | ![]() | BJ | OK-0109 | 840520 | Borůvka | Ventus2 | Czech Republic |
| 34 | ![]() | BNL | MB-170 | Michel | Bonardel | ASW27 | France |
| 35 | ![]() | BUM | OK-3636 | František | Brablc | ASW27 | Czech Republic |
| 36 | ![]() | CE3 | 37 | Cedric | Errol | ASW27 | United States |
| 37 | ![]() | CEB | D-8654 | C | Arsten | ASW27 | Germany |
| 38 | ![]() | CI | OK-8888 | Hanicka | Treslova | Ventus2 | Czech Republic |
| 39 | ![]() | CIA | SP-3043 | Andrzej | Czop | ASW27 | Poland |
| 40 | ![]() | CKF | 3110 | Bob | Fielder | Ventus2 | United Kingdom |
| 41 | ![]() | CN | HA-1974 | Norbert | Kiss | Ventus2 | Hungary |
| 42 | ![]() | COH | G-ASBO | Colin | Hayes | ASW27 | United Kingdom |
| 43 | ![]() | CVF | G-MIP | Jim | Gibson | Ventus2 | United Kingdom |
| 44 | ![]() | D2A | - | Dmitry | Andreyev | ASW27 | Russia |
| 45 | ![]() | D32 | OK-6432 | Jiří | Němeček | Ventus2 | Czech Republic |
| 46 | ![]() | D82 | OM-8732 | Jozef | Dubaj | Ventus2 | Slovak Republic |
| 47 | ![]() | DAN | RU-LALA | Denis | Baranov | ASW27 | Russia |
| 48 | ![]() | DB9 | SP-2964 | Włodzimierz | Kowalski | ASW27 | Poland |
| 49 | ![]() | DC | OK-1513 | David | Cisar | Ventus2 | Czech Republic |
| 50 | ![]() | DHJ | D-2056 | Horst | Jahnke | ASW27 | Germany |
| 51 | ![]() | DK2 | XL136 | Jens | Moeller | ASW27 | Denmark |
| 52 | ![]() | DML | D-2043 | Robin | Foerster | ASW27 | Germany |
| 53 | ![]() | DRD | DRDIMAN | Dmitry | Bednyak | LS6 | Ukraine |
| 54 | ![]() | DWE | OM-RED | Dušan | Masaryk | Ventus2 | Slovak Republic |
| 55 | ![]() | DXS | SP-2881 | Daniel | Skoczylas | Ventus2 | Poland |
| 56 | ![]() | F | LY-GMF | Kestutis | Jurkstas | Ventus2 | Lithuania |
| 57 | ![]() | F9 | D-2318 | Helmut | Kuenne | ASW27 | Germany |
| 58 | ![]() | FA | HA-5703 | Attila | Fertály | Ventus2 | Hungary |
| 59 | ![]() | FIL | OK-3316 | Fil | Sykora | Ventus2 | Czech Republic |
| 60 | ![]() | FL | D-1577 | Frank | Lukas | ASW27 | Germany |
| 61 | ![]() | FMR | F-PHIL | Phil | Estamegne | LS6 | France |
| 62 | ![]() | G6 | OK-2516 | Pavel | Brodsky | Ventus2 | Czech Republic |
| 63 | ![]() | GD5 | SP-0055 | Tomasz | Siejek | Ventus2 | Poland |
| 64 | ![]() | GP9 | HA-PG | P | Geza | Ventus2 | Hungary |
| 65 | ![]() | H7 | PINDAS | Jaro | Pincek | Ventus2 | Slovak Republic |
| 66 | ![]() | HB | F-CHUB | Hubert | Bernhardt | Ventus2 | France |
| 67 | ![]() | HPO | SP-3468 | Henryk | Piekos | ASW27 | Poland |
| 68 | ![]() | HWK | HA-5514 | Janos | Cservenak | Ventus2 | Hungary |
| 69 | ![]() | IDM | YU-1039 | Miodrag | Ivanovic | ASW27 | Serbia |
| 70 | ![]() | ISL | TF-SPO | Daniel | Stefansson | ASW27 | Iceland |
| 71 | ![]() | IW | LN-GIW | Kk | Ll | ASW27 | Norway |
| 72 | ![]() | J51 | ACT40 | Mime | Eric | LS6 | France |
| 73 | ![]() | JAM | D-2386 | Jan | Merettig | ASW27 | Germany |
| 74 | ![]() | JAZ | SP-1954 | Janusz | Żak | ASW27 | Poland |
| 75 | ![]() | JEG | EU-GVP | Vaidotas | Pasvenskas | ASW27 | Lithuania |
| 76 | ![]() | JHO | OK-4408 | Jiří | Holub | Ventus2 | Czech Republic |
| 77 | ![]() | JJJ | D-1688 | Jeroen | Jennen | ASW27 | Belgium |
| 78 | ![]() | JJS | 478 | Juan Jose | Sainz | ASW27 | Spain |
| 79 | ![]() | JK | SP-2626 | Jaroslaw | Kajoch | ASW27 | Poland |
| 80 | ![]() | JKA | OK-5222 | Jakub | Krátký | Ventus2 | Czech Republic |
| 81 | ![]() | JN | 6200 | Jan | Nyč | Ventus2 | Czech Republic |
| 82 | ![]() | JS | OK-STO | Jirka | Stolinda | Ventus2 | Czech Republic |
| 83 | ![]() | JS2 | OO-KDB | Maarten | Hermans | LS6 | Belgium |
| 84 | ![]() | K3 | LN-GZF | Kristoffer | Samuelsen | ASW27 | Norway |
| 85 | ![]() | KAK | KAKTUS | Piotr | Mieszczak | ASW27 | Poland |
| 86 | ![]() | KDR | LY-KDR | Andrey | Lebedev | ASW27 | Lithuania |
| 87 | ![]() | KH | 9A-007 | Kresimir | Hrastovec | LS6 | Croatia |
| 88 | ![]() | KU8 | OK-KUK | Martin | Dolanský | ASW27 | Czech Republic |
| 89 | ![]() | L1J | D-3582 | Julian | Botschek | ASW27 | Germany |
| 90 | ![]() | LAD | OK-1979 | Ladislav | Červinka | ASW27 | Czech Republic |
| 91 | ![]() | LFM | OK-4812 | Luboš | Faitz | Ventus2 | Czech Republic |
| 92 | ![]() | LGR | SP-2445 | Lukasz | Gralinski | Ventus2 | Poland |
| 93 | ![]() | LKE | SP-5854 | Lukasz | Grochal | Ventus2 | Poland |
| 94 | ![]() | LM1 | PACA84 | Paca84 | Laurent | Ventus2 | France |
| 95 | ![]() | LS | HA-4483 | Sandor | Laurinyecz | Ventus2 | Hungary |
| 96 | ![]() | LTO | SP-2188 | Leszek | Tomasik | Ventus2 | Poland |
| 97 | ![]() | LU | OK-1818 | Petr | Lukasek | ASW27 | Czech Republic |
| 98 | ![]() | LZN | D-1978 | Lars | Zinnkann | ASW27 | Germany |
| 99 | ![]() | M1D | LV-VAGO | Manuel | Darrain | ASW27 | Argentina |
| 100 | ![]() | MAT | OM-1958 | Marian | Taroš | ASW27 | Slovak Republic |
| 101 | ![]() | MAY | SP-4545 | Marcin | May | ASW27 | Poland |
| 102 | ![]() | MAZ | SP-1022 | Marek | Mazur | ASW27 | Poland |
| 103 | ![]() | MCC | OK-1411 | Martin | Krapf | Ventus2 | Czech Republic |
| 104 | ![]() | MI | OK-6555 | Jan | Šponer | Ventus2 | Czech Republic |
| 105 | ![]() | MIL | OM-ORLE | Miroslav | Ladňák | ASW27 | Slovak Republic |
| 106 | ![]() | MK | OK-1823 | Miloš | Koch | ASW27 | Czech Republic |
| 107 | ![]() | MK1 | OM-2002 | Martin | Kožár | Ventus2 | Slovak Republic |
| 108 | ![]() | MVA | OK-9848 | Marcel | Vanžura | Ventus2 | Czech Republic |
| 109 | ![]() | MX | OH-900 | Mikko | Nurminen | Ventus2 | Finland |
| 110 | ![]() | MZ | OK-MZE | Milan | Zejdlik | Ventus2 | Czech Republic |
| 111 | ![]() | PG9 | OK-7513 | Aleš | Pavlas | ASW27 | Czech Republic |
| 112 | ![]() | PIC | F-CPIC | Jean | Piedalu | LS6 | France |
| 113 | ![]() | PIK | ESA | Erikas | Simutis | ASW27 | Lithuania |
| 114 | ![]() | PIT | SP-2901 | Piotr | Raczynski | ASW27 | Poland |
| 115 | ![]() | PJE | OK-6417 | Jiří | Ehrenberger | ASW27 | Czech Republic |
| 116 | ![]() | PKM | D-KPPK | Philipp | Kapferer | ASW27 | Germany |
| 117 | ![]() | PM1 | LY-PM1 | Marius | Pluscauskas | Ventus2 | Lithuania |
| 118 | ![]() | PSU | SK-1981 | Peter | Sucháň | LS6 | Slovak Republic |
| 119 | ![]() | PT | OK-4474 | Pavel | Trybenekr | Ventus2 | Czech Republic |
| 120 | ![]() | QAS | OO-ZWM | Quinten | Hermans | LS6 | Belgium |
| 121 | ![]() | R0B | OK-6508 | Robert | Čížkovský | ASW27 | Czech Republic |
| 122 | ![]() | R1K | OK 7777 | Rudolf | Kalousek | Ventus2 | Czech Republic |
| 123 | ![]() | RA | OK-9828 | Tomáš | Jílek | Ventus2 | Czech Republic |
| 124 | ![]() | RCB | COCK-UP | Basil | Fawlty | ASW27 | United Kingdom |
| 125 | ![]() | RG | D-1908 | Rainer | Gromzik | ASW27 | Germany |
| 126 | ![]() | RH1 | F CFRH | Regis | Helias | ASW27 | France |
| 127 | ![]() | RSM | PH-1167 | Robin | Smit | LS6 | Netherlands |
| 128 | ![]() | RT | SP-3344 | Tomasz | Rogacki | ASW27 | United States |
| 129 | ![]() | RUM | OK-5417 | Radek | Mica | LS6 | Czech Republic |
| 130 | ![]() | S11 | S11 | Pentz Tamás | Pentz | Ventus2 | Hungary |
| 131 | ![]() | SAK | OK-DEMO | David | Šakal | ASW27 | Czech Republic |
| 132 | ![]() | SG1 | LY-GSV | Saulius | Guobuzas | ASW27 | Lithuania |
| 133 | ![]() | SHI | SP-ARCH | Szymon | Chomicki | ASW27 | Poland |
| 134 | ![]() | SIR | SIRALY | Antal | Szűcs | ASW27 | Hungary |
| 135 | ![]() | SLA | SP-1960 | Slawek | Lizon | ASW27 | Poland |
| 136 | ![]() | SMS | OK-6564 | Martin | Stránský | Ventus2 | Czech Republic |
| 137 | ![]() | SN | D-0815 | Sönke | Neumann | ASW27 | Germany |
| 138 | ![]() | ST3 | SP-3224 | Szymon | Kolek | Ventus2 | Poland |
| 139 | ![]() | SV | 0K-0110 | Stanislav | Váňa | ASW27 | Czech Republic |
| 140 | ![]() | T7 | HA-4677 | Peter | Toth | ASW27 | Hungary |
| 141 | ![]() | TA1 | N62TW | Frank | Paynter | Ventus2 | United States |
| 142 | ![]() | TB | OK-0516 | Tomáš | Brotánek | Ventus2 | Czech Republic |
| 143 | ![]() | TD1 | DELAN | Tomasz | Delanowski | ASW27 | Poland |
| 144 | ![]() | TIB | D-6469 | Thibeau | Teuwen | ASW27 | Belgium |
| 145 | ![]() | TP | PH-1004 | Jan | Van Stratum | ASW27 | Netherlands |
| 146 | ![]() | TSD | RU-TSD | Sergey | Timanovsky | ASW27 | Russia |
| 147 | ![]() | TZ2 | SP-0028 | Tomasz | Zwolinski | ASW27 | Poland |
| 148 | ![]() | UWE | D-FUNFL | Uwe | Melzer | ASW27 | Germany |
| 149 | ![]() | UZI | SP-1212 | Tomek | Uzarowski | ASW27 | Poland |
| 150 | ![]() | VAM | F CEVI | Michel | Valade | LS6 | France |
| 151 | ![]() | VK | OK-3806 | Václav | Kořínek | ASW27 | Czech Republic |
| 152 | ![]() | VL8 | RU-VL8 | V | Vlovs | ASW27 | Russia |
| 153 | ![]() | VLF | RA-VLF | Vladimir | Fedorov | Ventus2 | Russia |
| 154 | ![]() | WD | D-2709 | Winfried | Deppe | Ventus2 | Germany |
| 155 | ![]() | WEX | WEX | Frantisek | Jilek | Ventus2 | Czech Republic |
| 156 | ![]() | WRW | SP-RZR | Wito | Roz | ASW27 | Poland |
| 157 | ![]() | WTF | OK-2233 | Matěj | Charouz | Ventus2 | Czech Republic |
| 158 | ![]() | WW1 | WW1 | White | White | ASW27 | Poland |
| 159 | ![]() | WY | SP-1345 | Dariusz | Banucha | ASW27 | Poland |
| 160 | ![]() | XP | OK-4321 | Libor | Charouz | ASW27 | Czech Republic |
| 161 | ![]() | XX1 | OK-ALF | Vladimír | Sohr | ASW27 | Czech Republic |
| 162 | ![]() | YAS | KISYASA | Gábor | Szekér | Ventus2 | Hungary |
| 163 | ![]() | ZBY | ZBYCH | Zbyszek | Tkocz | Ventus2 | Poland |
| 164 | ![]() | ZL | N27ZL | Dave | Leonard | ASW27 | United States |
Glider types used in contest
ASW2788 (53.7%)
Ventus261 (37.2%)
LS615 (9.1%)
Countries taking part in contest
Czech Republic44 (26.8%)
Poland29 (17.7%)
Germany16 (9.8%)
Hungary10 (6.1%)
France9 (5.5%)
Lithuania9 (5.5%)
Slovak Republic9 (5.5%)
Russia7 (4.3%)
United Kingdom7 (4.3%)
Belgium4 (2.4%)
United States4 (2.4%)
Norway3 (1.8%)
Ukraine3 (1.8%)
Argentina2 (1.2%)
Netherlands2 (1.2%)
Denmark1 (0.6%)
Spain1 (0.6%)
Finland1 (0.6%)
Croatia1 (0.6%)
Iceland1 (0.6%)
Serbia1 (0.6%)
CET | UTC | 1 from 164 registered competitors online

























